Allergen Details:
Allergen name: | Asp f 11 |
---|---|
Lineage: |
Source: Fungi Ascomycota Order: Eurotiales Species: Aspergillus fumigatus (Common mold) |
Biochemical name: | Peptidyl-prolyl isomerase |
MW(SDS-PAGE): | 24 |
Allergenicity: | Of 30 A.fumigatus-sensitized patients, 27 (90%) showed IgE binding to rAsp f 11 in ELISA. rAsp f 11 induced a positive skin reaction in 4 patients with high specific IgE levels (>30 EU/ml) |
Allergenicity ref.: | 11753999 |
Food allergen: | No |
Date Created: | 2003-08-26 12:00:00 |
Last Updated: | 2010-04-29 16:57:55 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Asp f 11.0101 | AJ006689 | CAB44442 | Q9Y7F6 |