Allergen Details:
| Allergen name: | Asp f 1 |
|---|---|
| Lineage: |
Source: Fungi Ascomycota Order: Eurotiales Species: Aspergillus fumigatus (Common mold) |
| Biochemical name: | Mitogillin family |
| MW(SDS-PAGE): | 18 |
| Allergenicity: | Of 13 patients with ABPA or asthma and with IgE Ab against A.fumigatus, 11 (85%) had IgE Abs against Asp f 1, as measured by RIA. 4 out of 5 patients with positive SPT to A.fumigatus gave positive SPT in response to Asp f 1 at 10(-2)-10(-6)ug/ml. |
| Allergenicity ref.: | 2230656 |
| Food allergen: | No |
| Date Created: | 2003-08-21 12:00:00 |
| Last Updated: | 2010-04-29 16:57:55 |
| Submitter Info: | |
| Name: | |
| Institution: | |
| City: | |
| Email: | |
| Date: | |
Comments
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Asp f 1.0101 | M83781 | AAB07779 | P67875 |