Allergen Details:
Allergen name: | Cra g 1 |
---|---|
Lineage: |
Source: Animalia Mollusca Order: Ostreoida Species: Crassostrea gigas (Pacific Oyster) |
Obsolete name: | actin bindnig protein |
Biochemical name: | tropomyosin |
MW(SDS-PAGE): | 38 kDa |
Allergenicity: | Serum donors reported allergic symptoms when eating molluscs or crustaceans, were tested by SPT with extract of source, serum IgE by western blot, 5 positive IgE binders out of 10 subjects, and 3 negative controls, using natural and recombinant protein made in E. coli. |
Food allergen: | Yes |
Date Created: | 2017-09-20 14:37:03 |
Last Updated: | 2017-09-20 14:46:55 |
Submitter Info: | |
Name: | Roni Nugraha, Andreas Lopata |
Institution: | James Cook University |
City: | Townsville, Australia |
Email: | roni.nugraha@my.jcu.edu.au, andreas.lopata@jcu.edu.au |
Date: | 2017-09-06 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Cra g 1.0101 | KY549366.1 | ARX70262.1 | ||
Cra g 1.0102 | AB444943.1 | BAH10152.1 |
Note Nugraha and Lopata submitted to WHO/IUIS in Sept. 2017, earning Cra G 1.0101. Emoto et al., did not submit, but published sequence and information in 2009, so that was added as isoform 1.0102 with 95% identity.