Allergen Details:
Allergen name: | Hal l 1 |
---|---|
Lineage: |
Source: Animalia Mollusca Order: Archaeogastropoda Species: Haliotis laevigata x Haliotis rubra (Jade tiger abaolone) |
Biochemical name: | Tropomyosin |
MW(SDS-PAGE): | 33.4 kDa |
Allergenicity: | Five of 9 individuals with case histories of allergy to consumption of crustacean shellfish and one after handling prawns were positive. All were positive for oyster ImmunoCAP with at least 0.35 kU. Tests were positive by IgE binding to abalone tropomyosin in reducing immunoblots. |
Food allergen: | Yes |
Date Created: | 2017-02-03 13:04:22 |
Last Updated: | 2017-02-07 09:43:20 |
Submitter Info: | |
Name: | Tiange Liu, Andreas Lopata |
Institution: | James Cook University |
City: | Townsville, Australia |
Email: | tiange.liu@my.jcu.edu.au; andreas.lopata@jcu.edu.au |
Date: | 2016-12-07 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Hal l 1.0101 | KX961689 | APG42675 |