Allergen Details:
Allergen name: | Zea m 8 |
---|---|
Lineage: |
Source: Plantae Liliopsida Order: Poales Species: Zea mays (Maize) |
Biochemical name: | Chitinase |
MW(SDS-PAGE): | 28.6 kDa |
Allergenicity: | Food allergy case history, 6 of 6 with specific IgE to recombinant protein, 3 of 6 positive with IgE in extract of corn flour |
Allergenicity ref.: | 19669736,28328103 |
Food allergen: | Yes |
Date Created: | 2016-12-15 21:59:32 |
Last Updated: | 2017-03-24 15:59:36 |
Submitter Info: | |
Name: | Luigi R. Ceci |
Institution: | Italian National Research Council (CNR) |
City: | Bari, Italy |
Email: | L.ceci@ibbe.cnr.it |
Date: | 2016-10-15 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Zea m 8.0101 | AAA33444 | ACX37090 | P29022 | 4cmk |