Allergen Details:
| Allergen name: | Pru m 7 |
|---|---|
| Lineage: |
Source: Plantae Magnoliopsida Order: Rosales Species: Prunus mume (Japanese apricot) |
| Obsolete name: | peamaclein |
| Biochemical name: | gibberellin-regulated protein |
| Allergenicity: | possible FDEIA after consuming Japanese apricot, seven patients mean age 28.6 yrs, clinical history and SPT and/or challenge. ELISA positive using ImmunoCAP with peach proteins Pru p 1, Pru p 3 and Pru p 4. Also BAT to JA peamaclein. They evaluated cross-reactivity with Pru p 7. 85% were positive by rPru p 7, also JA peamaclein induced CD203c in BAT in four subjects. |
| Allergenicity ref.: | 28685994 |
| Food allergen: | Yes |
| Date Created: | 2016-11-22 20:47:06 |
| Last Updated: | 2017-08-07 11:24:09 |
| Submitter Info: | |
| Name: | Naoko Inomata |
| Institution: | Dept. of Dermatology, Yokohama City University Graduate Shool of Medicine |
| City: | Yokohama, Japan |
| Email: | ninomata@yokohama-cu.ac.jp |
| Date: | 2016-07-15 |
Comments
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Pru m 7.0101 | XP_016648029.1 |