Allergen Details:
Allergen name: | Gal d 10 |
---|---|
Lineage: |
Source: Animalia Chordata Order: Galliformes Species: Gallus domesticus (chicken) |
Biochemical name: | Aldolase |
Allergenicity: | Sera from 36 chicken allergic subjects: Defined by case history and in vitro IgE and SPT. 30 of 36 positive by IgE ELISA, 4 of 5 positive by SPT. |
Allergenicity ref.: | 27344988 |
Food allergen: | Yes |
Date Created: | 2016-02-22 12:00:00 |
Last Updated: | 2017-08-07 12:12:59 |
Submitter Info: | |
Name: | Annette Kuehn |
Institution: | Department of Infection and Immunity, Luxembourg Institute of Health |
City: | Esch-sur-Alzette, Luxembourg |
Email: | annette.kuehn@lih.lu |
Date: | 2016-01-13 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Gal d 10.0101 |