Allergen Details:
| Allergen name: | Pla l 2 |
|---|---|
| Lineage: |
Source: Plantae Magnoliopsida Order: Lamiales Species: Plantago lanceolata (English plantain) |
| Biochemical name: | Profilin |
| MW(SDS-PAGE): | 15 kDa |
| Allergenicity: | Seventeen of 24 pollen allergic subject's sera showed IgE binding to purified natural profilin from Plantago lanceolata using reducing immunoblots |
| Allergenicity ref.: | doi.org/10/1016/j.molimm. 2017 |
| Food allergen: | No |
| Date Created: | 2016-04-04 12:00:00 |
| Last Updated: | 2017-01-26 12:47:12 |
| Submitter Info: | |
| Name: | Raquel Moya |
| Institution: | Latoratorios LETI S.L.U. |
| City: | Madrid, Spain |
| Email: | rmoya@leti.com |
| Date: | 2015-12-10 |
Comments
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Pla l 2.0101 | C0HJX6 |