Allergen Details:
| Allergen name: | Sus s 1 |
|---|---|
| Lineage: |
Source: Animalia Chordata Order: Cetartiodactyla Species: Sus scrofa (Domestic pig) |
| Biochemical name: | Serum albumin |
| MW(SDS-PAGE): | 60 kDa |
| Allergenicity: | 37 patients sensitized to cat, n=5 had IgE to Fel d 2 with n=1 having cross-reactive IgE to porcine SA (Sus s 1); 39 highly sensitized cat-allergic, n=9 had IgE to Fel d 2, all 9 had cross-reactive IgE to porcine SA (Sus s 1); 3 patients with pork-cat syndrome, all 3 had cross-reactive IgE to porcine SA (Sus s 1) |
| Allergenicity ref.: | 9105522,23352634 |
| Food allergen: | Yes |
| Date Created: | 2015-11-30 12:00:00 |
| Last Updated: | 2016-11-29 09:11:37 |
| Submitter Info: | |
| Name: | Christiane Hilger |
| Institution: | Luxembourg Institute of Health, Infection & Immunity |
| City: | Esch-sur-Alzette, Luxembourg |
| Email: | christiane.hilger@lih.lu |
| Date: | 2015-09-15 |
Comments
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Sus s 1.0101 | M36787 | AAA30988.1 | P08835 |