Allergen Details:
| Allergen name: | Tri a 45 |
|---|---|
| Lineage: |
Source: Plantae Liliopsida Order: Poales Species: Triticum aestivum (Wheat) |
| Biochemical name: | Elongation factor 1 (EIF1) |
| Allergenicity: | 20 positive IgE binding subjects out of total 151 |
| Food allergen: | Yes |
| Date Created: | 2015-09-23 12:00:00 |
| Last Updated: | 2016-10-11 13:11:46 |
| Submitter Info: | |
| Name: | Cordula Bittner |
| Institution: | Institute for Occupational Medicine and Maritime Medicine (ZfAM) |
| City: | Hamburg, Germany |
| Email: | cordula.bittner@bgv.hamburg.de |
| Date: | 2015-06-24 |
Comments
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Tri a 45.0101 | KP399782 | AKJ77985.1 | A0A0G3F715 |