Allergen Details:
Allergen name: | Mus a 6 |
---|---|
Lineage: |
Source: Plantae Liliopsida Order: Zingiberales Species: Musa acuminata (Banana) |
Biochemical name: | ascorbate peroxidase |
MW(SDS-PAGE): | 27 kDa |
Allergenicity: | Subjects in Thailand with case reported allergy to banana fruit. Positive by in vitro IgE test and by SPT (prick to prick with fruit of banana). 11 of 11 positive by SPT using natural fruit. 10 of 11 positive by IgE to natural protein in reducing immunoblot. 7 of 11 positive to recombinant protein (E. coli) in reducing immunoblot |
Food allergen: | Yes |
Date Created: | 2015-08-26 12:00:00 |
Last Updated: | 2016-10-11 13:11:15 |
Submitter Info: | |
Name: | Unchera Viboonjun |
Institution: | Faculty of Science, Mahidol University |
City: | Bangkok, Thailand |
Email: | unchera.vib@mahidol.ac.th unchera@gmail.com |
Date: | 2015-07-30 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Mus a 6.0101 |