Allergen Details:
Allergen name: | Ama r 1 |
---|---|
Lineage: |
Source: Plantae Magnoliopsida Order: Caryophyllales Species: Amaranthus retroflexus (Redroot pigweed) |
Biochemical name: | Ole e 1- like protein |
MW(SDS-PAGE): | 18 kDa |
Food allergen: | No |
Date Created: | 2015-07-17 12:00:00 |
Last Updated: | 2016-10-11 12:58:16 |
Submitter Info: | |
Name: | Mohammad-Ali Assarehzadegan |
Institution: | Ahvaz Jundishapur University of Medical Sciences and Iran University of Medical Sciences |
City: | Ahvaz, Iran |
Email: | assarehma@gmail.com |
Date: | 2015-05-28 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Ama r 1.0101 | KR870437 | AKV72168 | A0A0K1SC10 |