Allergen Details:
Allergen name: | Per a 11 |
---|---|
Lineage: |
Source: Animalia Arthropoda Order: Blattodea Species: Periplaneta americana (American cockroach) |
Biochemical name: | alpha amylase |
MW(SDS-PAGE): | 55 kDa |
Allergenicity: | Sera from 39 of 40 (83%) patients reacted to Per a 11 on immunoblots. ELISA inhibition of serum IgE reactivity to the cockroach midgut extract (CME) using purified Per a 11 was significant (60%). Twelve of 15 (80%) cockroach-allergic patients had positive SPT reactions to Per a 11. In comparison with healthy control, Per a 11 at 1.0 μg/ml induced approximately up to 5.8-fold increase in the number of CD63 and CCR3 double-positive cells following incubating it with PBMC from patients with cockroach allergy |
Food allergen: | No |
Date Created: | 2015-11-10 12:00:00 |
Last Updated: | 2016-10-11 12:57:36 |
Submitter Info: | |
Name: | Su An |
Institution: | Kunming Institute of Zoology, Chinese Academy of Sciences |
City: | Kunming, China |
Email: | aslxj@mail.ustc.edu.cn |
Date: | 2015-05-05 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Per a 11.0101 | KR019685 | AKH04310 |