Allergen Details:
Allergen name: | Ara h 14 |
---|---|
Lineage: |
Source: Plantae Magnoliopsida Order: Fabales Species: Arachis hypogaea (Peanut, groundnut) |
Obsolete name: | Oleosin |
Biochemical name: | Oleosin |
MW(SDS-PAGE): | 17.5 kDa |
Allergenicity: | 15 of 33 subjects with peanut allergy had demonstrable IgE binding to this protein (based on communication with submission) |
Allergenicity ref.: | 25860789 |
Food allergen: | Yes |
Date Created: | 2015-05-09 12:00:00 |
Last Updated: | 2016-10-11 13:09:55 |
Submitter Info: | |
Name: | Uta Jappe, Christian Schwager, Skadi Kull, Susanna Krause, Frauke Schocker, Arnd Petersen, Wolf-Meinhard Becker |
Institution: | Research Center Borstel, Division of Clinical and Molecular Allergology, Research Center Borstel, Airway Research Center North (ARCN), Member of the German Center for Lung Research (DZL) |
City: | Borstel, Germany |
Email: | ujappe@fz-borstel.de |
Date: | 2015-03-27 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Ara h 14.0101 | AAK13449 | Q9AXI1 | ||
Ara h 14.0102 | AAK13450 | Q9AXI0 | ||
Ara h 14.0103 | AAT11925 | Q6J1J8 |
Full details of IgE binding and structure have not yet been published. However, PMID 25860789 provides significant evidence.