Allergen Details:
| Allergen name: | Trip s 1 |
|---|---|
| Lineage: |
Source: Plantae Magnoliopsida Order: Malvales Species: Triplochiton scleroxylon (Obeche) |
| Biochemical name: | Endochitinase |
| MW(SDS-PAGE): | 38 kD |
| Allergenicity: | Seven of 10 occupationally affected wood-workers had IgE binding to Trip s 1 by reducing immunoblot, 32 of 40 by ImmunoCAP |
| Allergenicity ref.: | 15876312 18956126 14763938 |
| Food allergen: | No |
| Date Created: | 2016-02-23 12:00:00 |
| Last Updated: | 2016-10-11 12:53:43 |
| Submitter Info: | |
| Name: | Sabine Kespohl |
| Institution: | Institute for Prevention and Occupational Medicine of the German Social Accident Insurance, Institute of the Ruhr-University Bochum |
| City: | Bochum, Germany |
| Email: | kespohl@ipa-dguv.de |
| Date: | 0000-00-00 |
Comments
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Trip s 1.0101 | C0HJM6 |
Note that the peptide sequences are not contiguous and only the N-terminal 11 aa are shown in the UniProt entry. REG