Allergen Details:
Allergen name: | Mel l 1 |
---|---|
Lineage: |
Source: Animalia Arthropoda Order: Decapoda Species: Melicertus latisulcatus (King Prawn) |
Biochemical name: | Tropomyosin |
MW(SDS-PAGE): | 38 kD |
Allergenicity: | Eighteen subjects with positive SPT to shrimp donated serum and serum IgE tests to this native purified tropomyosin was positive in 9 of 18, tests with this recombinant tropomyosin was positive in 10 of 18 sera all by immunoblotting. |
Food allergen: | Yes |
Date Created: | 2014-08-14 12:00:00 |
Last Updated: | 2016-10-11 13:09:34 |
Submitter Info: | |
Name: | Sandip D. Kamath |
Institution: | James Cook University |
City: | Townsville, Queensland, Australia |
Email: | sandip.kamath@jcu.edu.au |
Date: | 2014-08-03 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Mel l 1.0101 | JX171685 | AGF86397 | M4M2H6 |