Allergen Details:
| Allergen name: | Per a 2 |
|---|---|
| Lineage: |
Source: Animalia Arthropoda Order: Blattodea Species: Periplaneta americana (American cockroach) |
| Biochemical name: | aspartatic protease-like |
| MW(SDS-PAGE): | 42 kD |
| Allergenicity: | Twenty six of 41 subjects from Taiwan had positive serum IgE to recombinant Per a 2.0101 as measured by ELISA. Subjects had allergic rhinitis or asthma and rhinitis. All were positive >0.35 kU/L to cockroach by ImmunoCAP. |
| Allergenicity ref.: | 22469443 |
| Food allergen: | No |
| Date Created: | 2014-07-21 12:00:00 |
| Last Updated: | 2016-10-11 12:52:40 |
| Submitter Info: | |
| Name: | Mey-Fann Lee |
| Institution: | Taichung Veterans General Hospital, Dept. Medical Research |
| City: | Taichung, Taiwan |
| Email: | mflee@vghtc.gov.tw |
| Date: | 2014-06-27 |
Comments
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Per a 2.0101 | GU188391 | ADR82198 | E7BQV5 |