Allergen Details:
| Allergen name: | Ara h 2 |
|---|---|
| Lineage: |
Source: Plantae Magnoliopsida Order: Fabales Species: Arachis hypogaea (Peanut, groundnut) |
| Biochemical name: | Conglutin (2S albumin) |
| MW(SDS-PAGE): | 17 |
| Allergenicity: | - Of 40 peanut-allergic patients tested, 34 (85%) showed IgE binding to rAra h 2 on immunoblot. - In ELISA of partially purified Ara h 2, all 6 peanut-allergic patients tested had IgE Ab against Ara h 2: medline 93094482. - IgE binding epitopes: medline 22092281 and medline 97330026 |
| Allergenicity ref.: | 10474031 |
| Food allergen: | Yes |
| Date Created: | 2003-10-27 12:00:00 |
| Last Updated: | 2010-04-29 16:57:55 |
| Submitter Info: | |
| Name: | |
| Institution: | |
| City: | |
| Email: | |
| Date: | |
Comments
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Ara h 2.0101 | AY007229 | AAK96887 | Q6PSU2 | |
| Ara h 2.0201 | AY158467 | AAN77576 | Q6PSU2 |