Allergen Details:
| Allergen name: | Pan b 1 |
|---|---|
| Lineage: |
Source: Animalia Arthropoda Order: Decapoda Species: Pandalus borealis (Northern shrimp) |
| Biochemical name: | Tropomyosin |
| MW(SDS-PAGE): | 37 kDa |
| Allergenicity: | 7 of 8 shrimp allergic individuals reacted positive in a skin prick test with purified Pan b 1. 4 of 6 individuals showed a positive basophil activation test with Pan b 1. 5 of 5 individuals tested positive in an IgE immunoblot with Pan b 1. 4 of 4 individuals tested positive in an IgE ELISA with Pan b 1. |
| Food allergen: | Yes |
| Date Created: | 2011-03-22 12:00:00 |
| Last Updated: | 2016-10-11 13:03:45 |
| Submitter Info: | |
| Name: | |
| Institution: | |
| City: | |
| Email: | |
| Date: | |
Comments
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Pan b 1.0101 | FR728681 | CBY17558 | E5BBS3 |