Allergen Details:
| Allergen name: | Lip b 1 |
|---|---|
| Lineage: |
Source: Animalia Arthropoda Order: Psocoptera Species: Liposcelis bostrychophila (Booklouse) |
| Biochemical name: | unknown function |
| MW(SDS-PAGE): | 26 kDa |
| Allergenicity: | 12 of 33 booklice sensitized individuals with allergic asthma had IgE that reacted with a 26 kDa band by 1D blots of extracts (natural Lip b 1) and a pool of three subjects had IgE to the protein identified by sequencing from 2 dimensional immunoblots, with 24 amino acids. |
| Allergenicity ref.: | 22123223 |
| Food allergen: | No |
| Date Created: | 2014-11-13 12:00:00 |
| Last Updated: | 2016-10-11 12:38:21 |
| Submitter Info: | |
| Name: | |
| Institution: | |
| City: | |
| Email: | |
| Date: | |
Comments
Osamu Ishibashi submitted in September, 2016. Numbe Lip b 1.0101 has a 100% match to the 24 mer identified by Fukutomi and accepted by IUIS in 2012. the full length sequence will be shown in 2017.
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Lip b 1.0101 | P86712 | P86712 | ||
| Lip b 1.0101 | LC177784 (to be released in January 2017) | P86712 | P86712 | |
| Lip b 1.0102 | LC177783 | P86712 but with 3 mismatches |
This 24 amino acid peptide (Fukutomi et al., 2012) is unique in NCBI and there are no highly similar proteins identified by BLAST.