Allergen Details:
Allergen name: | Bomb m 1 |
---|---|
Lineage: |
Source: Animalia Arthropoda Order: Lepidoptera Species: Bombyx mori (Silk moth) |
Biochemical name: | Arginine kinase |
MW(SDS-PAGE): | 42 kDa |
Allergenicity: | Sera from 10 subjects allergic to cocoons or pupae of silkworm were tested by ELISA using recombinant Bomb m 1 and found positive, while none of 3 controls had specific IgE binding to the protein. The protein is highly homologous to Arginine kinase from a number of allergenic organisms including Plodia, Periplaneta, Litopenaeus and Penaeus. However, cross-inhibition was only tested and found to exist for Periplaneta (American cockroach). While the Liu publication does not clearly state the allergenic source or exposure of their subjects, consumption of silkworm pupae is known to cause anaphylaxis, this it is a plausible food allergen. |
Allergenicity ref.: | 19339797 |
Food allergen: | Yes |
Date Created: | 2010-02-11 12:00:00 |
Last Updated: | 2014-10-26 12:43:24 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Bomb m 1.0101 | DQ272299 | ABB88514 | Q2F5T5 |