Allergen Details:
Allergen name: | Tri a 19 |
---|---|
Lineage: |
Source: Plantae Liliopsida Order: Poales Species: Triticum aestivum (Wheat) |
Biochemical name: | Omega-5 gliadin, seed storage protein |
MW(SDS-PAGE): | 65 |
Allergenicity: | All 27 patients with wheat-dependent, exercise-induced anaphylaxis had IgE antibodies against purified Tri a 19 (ELISA). - Purified Tri a 19 released significantly (pLESSTHAN0.001) more histamine from basophils of patients (n=9; 47.6% release) than from controls (n=5; 4.5% release) - All 15 patients tested had positive skin prick test responses to gamma-gliadin also |
Allergenicity ref.: | 12534555 |
Food allergen: | Yes |
Date Created: | 2003-03-06 12:00:00 |
Last Updated: | 2010-04-29 16:57:55 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Tri a 19.0101 | AB181300 | BAE20328 | Q402I5 |