Allergen Details:
Allergen name: | Pru p 4 |
---|---|
Lineage: |
Source: Plantae Magnoliopsida Order: Rosales Species: Prunus persica (Peach) |
Biochemical name: | Profilin |
MW(SDS-PAGE): | 14 |
Allergenicity: | - Of 29 sera from peach-allergic patients (clinical history and positive SPT), 15 showed IgE binding to rPru p 4.01 on immunoblot - Peach profilin was not recognized on immunoblot of peach extract, probed with a pool of sera from patients with high IgE titers against peach allergens: medline 92378047. |
Allergenicity ref.: | 12823124 |
Food allergen: | Yes |
Date Created: | 2003-04-24 12:00:00 |
Last Updated: | 2010-04-29 16:57:55 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Pru p 4.0101 | AJ491881 | CAD37201 | Q8GT40 | |
Pru p 4.0201 | AJ491882 | CAD37202 | Q8GT39 |