Allergen Details:
| Allergen name: | Pru d 3 |
|---|---|
| Lineage: |
Source: Plantae Magnoliopsida Order: Rosales Species: Prunus domestica (European plum) |
| Biochemical name: | Non-specific lipid transfer protein 1 (nsLTP1) |
| MW(SDS-PAGE): | 9 |
| Allergenicity: | Of 23 plum-allergic patients tested, 19 (83%) showed serum IgE binding to a 9 kD protein in plum extract on immunoblot. This 9 kD allergen was identified as Pru d 3 by N-terminal sequence analysis. |
| Allergenicity ref.: | 11419731 |
| Food allergen: | Yes |
| Date Created: | 2003-04-24 12:00:00 |
| Last Updated: | 2013-06-04 10:41:13 |
| Submitter Info: | |
| Name: | |
| Institution: | |
| City: | |
| Email: | |
| Date: | |
Comments
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Pru d 3.0101 | P82534 | P82534 |