Allergen Details:
| Allergen name: | Pru av 4 |
|---|---|
| Lineage: |
Source: Plantae Magnoliopsida Order: Rosales Species: Prunus avium (Sweet cherry) |
| Biochemical name: | Profilin |
| MW(SDS-PAGE): | 15 |
| Allergenicity: | - 16 of 101 (16.2%) patients with birch pollinosis and oral allergy syndrome to cherry had IgE against rPru av 4, as measured by ELISA - 4 (17%) of 24 patients with OAS to cherry had positive SPT responses to rPru av 4: medline 22106233 |
| Allergenicity ref.: | 11295665 |
| Food allergen: | Yes |
| Date Created: | 2003-04-22 12:00:00 |
| Last Updated: | 2010-04-29 16:57:55 |
| Submitter Info: | |
| Name: | |
| Institution: | |
| City: | |
| Email: | |
| Date: | |
Comments
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Pru av 4.0101 | AF129425 | AAD29411 | Q9XF39 |