Allergen Details:
| Allergen name: | Poa p 5 |
|---|---|
| Lineage: |
Source: Plantae Liliopsida Order: Poales Species: Poa pratensis (Kentucky blue grass) |
| Obsolete name: | Poa p IX |
| MW(SDS-PAGE): | 34 |
| Allergenicity: | - IgE binding to Poa p 5 was shown using a pool of grass allergic sera, by SDS-PAGE immunoblotting - All sera from 55 grass pollen allergic individuals contained IgE antibodies to recombinant Poa p 5, as analyzed by enzyme immunoassay. See also medline 92306006 |
| Allergenicity ref.: | 2051020 |
| Food allergen: | No |
| Date Created: | 2003-02-18 12:00:00 |
| Last Updated: | 2010-04-29 16:57:55 |
| Submitter Info: | |
| Name: | |
| Institution: | |
| City: | |
| Email: | |
| Date: | |
Comments
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Poa p 5.0101 | AF306707 | AAG42254 | Q9FPR0 |