Allergen Details:
Allergen name: | Phl p 7 |
---|---|
Lineage: |
Source: Plantae Liliopsida Order: Poales Species: Phleum pratense (Timothy) |
Biochemical name: | Polcalcin |
MW(SDS-PAGE): | 6 (8.6 kD calc mass) |
Allergenicity: | - Approximately 10% of pollen allergic patients displayed IgE reactivity to rPhl p 7 and Phl p 7-homologous allergens. - rPhl p 7 induced histamine release from basophils of three pollen allergic patients. - rPhl p 7 induced immediate type skin reactions these pollen allergic patients. |
Allergenicity ref.: | 10224228 |
Food allergen: | No |
Date Created: | 2003-02-18 12:00:00 |
Last Updated: | 2015-02-05 10:57:34 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Phl p 7.0101 | Y17835 | CAA76887 | O82040 | 1K9U |