Allergen Details:
Allergen name: | Per a 10 |
---|---|
Lineage: |
Source: Animalia Arthropoda Order: Blattodea Species: Periplaneta americana (American cockroach) |
Biochemical name: | Serine protease |
MW(SDS-PAGE): | 28 |
Allergenicity: | 37 of 45 (82%) of patients hypersensitive to cockroach were positive in intradermal skin testing using the natural purified protein |
Allergenicity ref.: | 18445191 |
Food allergen: | No |
Date Created: | 2007-02-08 12:00:00 |
Last Updated: | 2014-11-16 18:39:46 |
Submitter Info: | |
Name: | Naveen Arora |
Institution: | Institute of Genomics and Integrative Biology, Delhi University |
City: | New Delhi, India |
Email: | naveen@igib.res.in |
Date: | 2008-09-09 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Per a 10.0101 | AY792954 | AAX33734 | Q1M0X9 |