Allergen Details:
| Allergen name: | Pen o 18 |
|---|---|
| Lineage: |
Source: Fungi Ascomycota Order: Eurotiales Species: Penicillium oxalicum (Penicillin ) |
| Biochemical name: | Vacuolar serine protease |
| MW(SDS-PAGE): | 34 |
| Allergenicity: | Among 70 asthmatic sera tested, 18 (26%) had IgE immunoblot reactivity towards components of P. oxalicum. Of these 18 sera, > 80% showed IgE-binding to a 34 kD protein, identified as a vacuolar serine proteinase by N-terminal sequence analysis. |
| Allergenicity ref.: | 10231324 |
| Food allergen: | No |
| Date Created: | 2003-08-31 12:00:00 |
| Last Updated: | 2010-04-29 16:57:55 |
| Submitter Info: | |
| Name: | |
| Institution: | |
| City: | |
| Email: | |
| Date: | |
Comments
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Pen o 18.0101 | AF243425 | AAG44478 | Q9HF12 |