Allergen Details:
Allergen name: | Pen ch 18 |
---|---|
Lineage: |
Source: Fungi Ascomycota Order: Eurotiales Species: Penicillium chrysogenum (Penicillin) |
Biochemical name: | Vacuolar serine protease |
MW(SDS-PAGE): | 32 |
Allergenicity: | - Among 17 P.chrysogenum-sensitized patients, 14 (82%) showed IgE binding to Pen ch 18 (identified by N-terminal sequence analysis) on immunoblot. - IgE epitope analysis: medline 21961432 (peptide C12, located in the N-terminal region of the molecule, was recognized by serum IgE in 75% of the patients tested) |
Allergenicity ref.: | 10231324 |
Food allergen: | No |
Date Created: | 2003-08-26 12:00:00 |
Last Updated: | 2010-04-29 16:57:55 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Pen ch 18.0101 | AF264027 | AAF71379 | Q9P8G3 |