Allergen Details:
Allergen name: | Pen ch 13 |
---|---|
Lineage: |
Source: Fungi Ascomycota Order: Eurotiales Species: Penicillium chrysogenum (Penicillin) |
Biochemical name: | Alkaline serine protease |
MW(SDS-PAGE): | 34 |
Allergenicity: | - Among 70 sera from asthmatics patients, 17 had IgE reactivity towards P.chrysogenum on immunoblot. 15 patient sera (88%) showed IgE binding to 34 kD Pen ch 13 (identified by N-terminal sequence analysis) on immunoblot. - Basophils from 5 patients with a positive immunoblot for Pen ch 13, showed histamine release in response to Pen ch 13: medline 21890913 |
Allergenicity ref.: | 10231324 |
Food allergen: | No |
Date Created: | 2003-08-26 12:00:00 |
Last Updated: | 2010-04-29 16:57:55 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Pen ch 13.0101 | AF193420 | AAF23726 | Q9URR2 |