Allergen Details:
Allergen name: | Par j 2 |
---|---|
Lineage: |
Source: Plantae Magnoliopsida Order: Rosales Species: Parietaria judaica (Pellitory-of-the-Wall) |
Biochemical name: | Phospholipid transfer protein |
MW(SDS-PAGE): | 10-14 |
Allergenicity: | - rPar j 2.0101 reacted with IgE of 82% (23/28) of the sera of Pj-allergic subjects analyzed. - The majority (83%) of the 36 Mediterranean weed pollen-allergic patients tested (with high Parietaria pollen exposure) mounted high IgE antibody levels (mean specific IgE, 20.89 kUA/L) against recombinant Par j 2: medline 22628013. - IgE epitope mapping: medline 22568067 |
Allergenicity ref.: | 8985165 |
Food allergen: | No |
Date Created: | 2003-04-22 12:00:00 |
Last Updated: | 2010-04-29 16:57:55 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Par j 2.0101 | X95865 | CAA65121 | P55958 | |
Par j 2.0102 | X95866 | CAA65122 | O04403 |