Allergen Details:
Allergen name: | Ana o 2 |
---|---|
Lineage: |
Source: Plantae Magnoliopsida Order: Sapindales Species: Anacardium occidentale (Cashew) |
Biochemical name: | Legumin-like protein |
MW(SDS-PAGE): | 55 |
Allergenicity: | By IgE immunoblotting, 13 of 21 sera (62%) from cashew-allergic patients were reactive. Immunoblot inhibition data showed that the native Ana o 2 constitutes a major band at approximately 33 kD and a minor band at approximately 53 kD. |
Allergenicity ref.: | 14555856 |
Food allergen: | Yes |
Date Created: | 2004-10-17 12:00:00 |
Last Updated: | 2010-04-29 16:57:55 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Ana o 2.0101 | AF453947 | AAN76862 | Q8GZP6 |