Allergen Details:
Allergen name: | Mus a 3 |
---|---|
Lineage: |
Source: Plantae Liliopsida Order: Zingiberales Species: Musa acuminata (Banana) |
Biochemical name: | Non-specific lipid transfer protein type 1 (nsLTP1) |
MW(SDS-PAGE): | 9 kDa |
Allergenicity: | 20% of 36 banana allergic individuals had IgE that bound to the natural Mus a 3 in Western blot. 86% (31/36) of individual sera showed specific IgE binding to the purified homologous peach allergen Pru p 3 in an ELISA. |
Food allergen: | Yes |
Date Created: | 2009-11-30 12:00:00 |
Last Updated: | 2015-02-05 11:22:22 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Mus a 3.0101 | P86333 | P86333 |