Allergen Details:
Allergen name: | Mala f 3 |
---|---|
Lineage: |
Source: Fungi Basidiomycota Order: Malasseziales Species: Malassezia furfur (Pityriasis versicolor skin infection) |
Obsolete name: | MF2 |
Biochemical name: | Peroxysomal membrane protein |
MW(SDS-PAGE): | 20 |
Allergenicity: | Of 127 atopic dermatitis patients screened, 64 (50.4%) patients showed IgE binding to M.furfur extract in RAST. Of these 64 subjects, 45 (70.3%) showed IgE binding to Mala f 3. |
Allergenicity ref.: | 9675120 |
Food allergen: | No |
Date Created: | 2003-09-01 12:00:00 |
Last Updated: | 2010-04-29 16:57:55 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Mala f 3.0101 | AB011805 | BAA32436 | P56578 |