Allergen Details:
Allergen name: | Ana c 1 |
---|---|
Lineage: |
Source: Plantae Liliopsida Order: Bromeliales Species: Ananas comosus (Pineapple) |
Biochemical name: | Profilin |
MW(SDS-PAGE): | 15 |
Allergenicity: | 8 out of 19 sera (42%) from pineapple-sensitive patients showed IgE binding to recombinant Ana c 1 on immunoblot. IgE binding to pineapple extract (1 patient tested) was strongly inhibited by pineapple profilin (about 80%). |
Allergenicity ref.: | 12065910 |
Food allergen: | Yes |
Date Created: | 2003-06-19 12:00:00 |
Last Updated: | 2010-04-29 16:57:55 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Ana c 1.0101 | AF377949 | AAK54835 | Q94JN2 |