Allergen Details:
| Allergen name: | Hel a 1 |
|---|---|
| Lineage: |
Source: Plantae Magnoliopsida Order: Asterales Species: Helianthus annuus (Sunflower) |
| MW(SDS-PAGE): | 34 |
| Allergenicity: | 8 out of 14 patients with RAST values >3PRU/ml to Helianthus annuus, showed IgE binding to 34 kD protein in immunoblot of Helianthus annuus pollen extract. IgE binding to purified 34 kD protein in immunoblot (serumpool tested) |
| Allergenicity ref.: | 7920032 |
| Food allergen: | No |
| Date Created: | 2003-04-17 12:00:00 |
| Last Updated: | 2010-04-29 16:57:55 |
| Submitter Info: | |
| Name: | |
| Institution: | |
| City: | |
| Email: | |
| Date: | |
Comments
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Hel a 1.0101 |