Allergen Details:
Allergen name: | Fel d 1 |
---|---|
Lineage: |
Source: Animalia Chordata Order: Carnivora Species: Felis domesticus (cat) |
Obsolete name: | cat-1 |
Biochemical name: | Uteroglobin (chain 1) |
MW(SDS-PAGE): | 14 and 4 |
Allergenicity: | - >90% decrease in skin-test reactivity in cat-allergic patients was found after absorption of Fel d 1 from catdander extract. In RAST, a 76% reduction of IgE binding was found after depletion of Fel d 1 (medline 89054671). - recombinant chain 1 and chain 2: IgE binding in ELISA (medline 93254448) - IgE binding to nFel d 1 and rFel d 1 (medline 22304954) |
Allergenicity ref.: | 824067 |
Food allergen: | No |
Date Created: | 2003-02-05 12:00:00 |
Last Updated: | 2010-04-29 16:57:55 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Fel d 1.0101 | M74952 (chain 1) M77341 (chain 2) | AAC37318 (chain 1) AAC41616 (chain 2) | P30438 (chain 1) P30440 (chain 2) | 1PUO |