Allergen Details:
| Allergen name: | Der p 23 |
|---|---|
| Lineage: |
Source: Animalia Arthropoda Order: Astigmata Species: Dermatophagoides pteronyssinus (European house dust mite) |
| Biochemical name: | Peritrophin-like protein domain (PF01607) |
| MW(SDS-PAGE): | 14 kDa, of recombinant also dimerizes |
| Allergenicity: | IgE binding with 74% of 347 D. pteronyssinus allergic patients, levels of IgE comparable to Der p 1 and 2. Upregulated CD203c expression on basophils from D. pteronyssinus allergic patients. Protein in feces |
| Allergenicity ref.: | 23460742 |
| Food allergen: | No |
| Date Created: | 2008-07-04 12:00:00 |
| Last Updated: | 2013-04-11 12:25:43 |
| Submitter Info: | |
| Name: | Publication corresponding author Susanne Vrtala |
| Institution: | Medical University of Vienna |
| City: | Vienna |
| Email: | Susanne.Vrtala@meduniwien.ac.at |
| Date: | 2010-01-01 |
Comments
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Der p 23.0101 | EU414751.1 | ACB46292 | L7N6F8 |