Allergen Details:
| Allergen name: | Alt a 6 |
|---|---|
| Lineage: |
Source: Fungi Ascomycota Order: Pleosporales Species: Alternaria alternata (Alternaria plant rot fungus) |
| Obsolete name: | Alt a 5, 11 |
| Biochemical name: | Enolase |
| MW(SDS-PAGE): | 45 |
| Allergenicity: | - 2 out of 7 A.alternaria-sensitive patients gave positive skin reactions in response to Alt a 11. - Of 23 A.alternaria-sensitized patients tested, 22% showed serum IgE binding to purified Alt a 11 on immunoblot: medline 20534817. |
| Allergenicity ref.: | 12102004 |
| Food allergen: | No |
| Date Created: | 2009-09-25 12:00:00 |
| Last Updated: | 2010-04-29 16:57:55 |
| Submitter Info: | |
| Name: | |
| Institution: | |
| City: | |
| Email: | |
| Date: | |
Comments
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Alt a 6.0101 | U82437 | AAG42022 | Q9HDT3 |