Allergen Details:
Allergen name: | Cop c 1 |
---|---|
Lineage: |
Source: Fungi Basidiomycota Order: Agaricales Species: Coprinus comatus (Shaggy mane) |
Biochemical name: | Leucine zipper protein |
MW(SDS-PAGE): | 11 |
Allergenicity: | Among 67 individuals with a positive skin prick test to C.comatus, 23 (34%) showed serum IgE binding to rCop c 1 in ELISA. rCop c 1 induced positive skin test responses in all 5 C.comatus-sensitized patients tested. - rCop c 1 was recognized by 25% of 92 tested sera from basidiomycetes-sensitized subjects. |
Allergenicity ref.: | 10482839 |
Food allergen: | No |
Date Created: | 2003-09-01 12:00:00 |
Last Updated: | 2010-04-29 16:57:55 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Cop c 1.0101 | AJ132235 | CAB39376 | Q9Y7G3 |