Allergen Details:
| Allergen name: | Clu h 1 |
|---|---|
| Lineage: |
Source: Animalia Chordata Order: Clupeiformes Species: Clupea harengus (Atlantic herring) |
| Biochemical name: | Beta-parvalbumin |
| MW(SDS-PAGE): | 12 kDa |
| Allergenicity: | Five of 11 fish allergic subjects showed IgE binding to Clu h 1.0101 by immunoblot. |
| Allergenicity ref.: | 23763969 |
| Food allergen: | Yes |
| Date Created: | 2009-12-30 12:00:00 |
| Last Updated: | 2014-11-03 10:09:51 |
| Submitter Info: | |
| Name: | Annette Kuehn, Ph.D. |
| Institution: | Laboratory of Immunogenetics and Allergology, Centre de Recherche Public de la Sante (CRP-Sante) |
| City: | Luxembourg, Luxembourg |
| Email: | annette.kuehn@crp-sante.lu |
| Date: | 2013-10-17 |
Comments
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Clu h 1.0101 | FM178220 | CAQ72970 | C6GKU6 | |
| Clu h 1.0201 | FM178221 | CAQ72971 | C6GKU7 | |
| Clu h 1.0301 | FM178222 | CAQ72972 | C6GKU8 |