Allergen Details:
Allergen name: | Cla h 6 |
---|---|
Lineage: |
Source: Fungi Ascomycota Order: Capnodiales Species: Cladosporium herbarum (Fungus of plants) |
Biochemical name: | Enolase |
MW(SDS-PAGE): | 46 |
Allergenicity: | - Of 62 C.herbarium-sensitized patients (positive immunoblot of C.herbarum extract), 20% showed IgE binding to Cla h 6 on immunoblot (see also medline 95337840). - IgE epitope mapping: medline 20534817 |
Allergenicity ref.: | 7898496 |
Food allergen: | No |
Date Created: | 2009-09-28 12:00:00 |
Last Updated: | 2010-04-29 16:57:55 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Cla h 6.0101 | X78226 | CAA55070 | P42040 |