Allergen Details:
Allergen name: | Cla h 5 |
---|---|
Lineage: |
Source: Fungi Ascomycota Order: Capnodiales Species: Cladosporium herbarum (Fungus of plants) |
Obsolete name: | Cla h 4 |
Biochemical name: | Acid ribosomal protein P2 |
MW(SDS-PAGE): | 11 |
Allergenicity: | Of 62 C.herbarum-sensitized patients (positive immunoblot of C.herbarum extract), 22% showed IgE binding to Cla h 4 on immunoblot (see also medline 95337840). |
Allergenicity ref.: | 7898496 |
Food allergen: | No |
Date Created: | 2009-09-28 12:00:00 |
Last Updated: | 2010-04-29 16:57:55 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Cla h 5.0101 | X78223 | CAA55067 | P42039 |