Allergen Details:
| Allergen name: | Cla h 2 |
|---|---|
| Lineage: |
Source: Fungi Ascomycota Order: Capnodiales Species: Cladosporium herbarum (Fungus of plants) |
| Obsolete name: | Ag54 |
| MW(SDS-PAGE): | 45 |
| Allergenicity: | - Of 35 C.herbarum-sensitized patients tested, 7 (20%) showed IgE binding to Ag-54 in CRIE (medline 79172270). Later this allergen was purified by gelfiltration (peak fraction 25 kD) and showed IgE binding in RAST (medline 79215369). - Of 62 C.herbarum-sensitized patients (positive immunoblot of C.herbarum), 43% showed IgE binding to purified Cla h 2 on immunoblot: medline 95337840 |
| Allergenicity ref.: | 572347 |
| Food allergen: | No |
| Date Created: | 2009-09-28 12:00:00 |
| Last Updated: | 2010-04-29 16:57:55 |
| Submitter Info: | |
| Name: | |
| Institution: | |
| City: | |
| Email: | |
| Date: | |
Comments
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Cla h 2.0101 |