Allergen Details:
Allergen name: | Alt a 1 |
---|---|
Lineage: |
Source: Fungi Ascomycota Order: Pleosporales Species: Alternaria alternata (Alternaria plant rot fungus) |
MW(SDS-PAGE): | 16.4 and 15.3 band (30 non-red) |
Allergenicity: | - Of 57 sera from A. alternaria-sensitive patients, 46 (82%) showed IgE binding to rAlt a 1 on immunoblot. - IgE binding (serumpool, n=34) to A. alternaria extract in ELISA could be inhibited up to 70% by purified native Alt a 1: medline 22659252. - 6 out of 7 patients gave positive skin reactions in response to Alt a 1: medline 22097420 - IgE epitope mapping: medline 22555437 |
Allergenicity ref.: | 8957113 |
Food allergen: | No |
Date Created: | 2009-09-25 12:00:00 |
Last Updated: | 2010-04-29 16:57:55 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Alt a 1.0101 | U82633 U86752 | AAB40400 AAB47552 | P79085 | |
Alt a 1.0102 | AY568627 | AAS75297 | Q6Q128 |