Allergen Details:
| Allergen name: | Chi t 1 |
|---|---|
| Lineage: |
Source: Animalia Arthropoda Order: Diptera Species: Chironomus thummi thummi (Midge) |
| Obsolete name: | Chi t I |
| Biochemical name: | Hemoglobin, component III/IV |
| MW(SDS-PAGE): | 16 |
| Allergenicity: | Of 86 subjects with IgE against C.thummi thummi larvae, 76 had IgE against Chi t I, which comprises 12 homologous hemoglobins (Chi t 1-9). 56 of these 76 people were symptomatic. Chi t I induced histamine release in basophils of all 20 patients tested, and acute rhinitis and/or asthmatic reactions in all 25 patients tested in inhalation challenge test. - Of 15 patients allergic to C.thummi Thummi all had IgE against Chi t 1.01. 13 patients reacted with peptide 80-100 in ELISA: medline 2108351 - Of 15 C.thummi thummi-sensitized patients, all showed IgE binding to Chi t 1.02 in ELISA: medline 21083518. |
| Allergenicity ref.: | 1701849 |
| Food allergen: | No |
| Date Created: | 2003-05-20 12:00:00 |
| Last Updated: | 2012-08-30 09:16:32 |
| Submitter Info: | |
| Name: | |
| Institution: | |
| City: | |
| Email: | |
| Date: | |
Comments
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Chi t 1.0101 | M17600 | AAA28249 | P02229 | 1ECA |
| Chi t 1.0201 | X00920 | CAA25438 | P02230 |