Allergen Details:
| Allergen name: | Cha o 2 |
|---|---|
| Lineage: |
Source: Plantae Pinopsida Order: Cupressales Species: Chamaecyparis obtusa (Japanese cypress) |
| Biochemical name: | Polygalacturonase |
| MW(SDS-PAGE): | 45 |
| Allergenicity: | - 33 out of 40 sera from patients with pollinosis caused by C. obtusa (82.5%), showed IgE binding to Cha o 2 in AlaSTAT - Of 32 serum samples from patients with Japanese cedar pollinosis, 27 (84.4%) showed IgE binding to purified Cha o 2 in RAST: medline 20183498 |
| Allergenicity ref.: | 10486272 |
| Food allergen: | No |
| Date Created: | 2003-03-27 12:00:00 |
| Last Updated: | 2010-04-29 16:57:55 |
| Submitter Info: | |
| Name: | |
| Institution: | |
| City: | |
| Email: | |
| Date: | |
Comments
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Cha o 2.0101 | Q7M1E7 | Q7M1E7 |