Allergen Details:
| Allergen name: | Car i 4 |
|---|---|
| Lineage: |
Source: Plantae Magnoliopsida Order: Fagales Species: Carya illinoinensis (Pecan) |
| Biochemical name: | Legumin seed storage protein |
| MW(SDS-PAGE): | Subunit of hexameric protein: 55.4 kDa |
| Allergenicity: | 16 of 27 pecan allergic subjects had IgE binding to recombinant 11S legumin, by dot-blot, and binding was inhibited with Jug r 4 or Car i 4. |
| Allergenicity ref.: | 21718052 |
| Food allergen: | Yes |
| Date Created: | 2009-12-07 12:00:00 |
| Last Updated: | 2016-11-21 13:09:47 |
| Submitter Info: | |
| Name: | GM Sharma and SK Sathe |
| Institution: | Florida State University |
| City: | Tallahassee, FL USA |
| Email: | ssathe@mailer.fsu.edu |
| Date: | 2009-12-07 |
Comments
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Car i 4.0101 | EU113051 | ABW86978 | B5KVH4 |