Allergen Details:
Allergen name: | Bra n 1 |
---|---|
Lineage: |
Source: Plantae Magnoliopsida Order: Brassicales Species: Brassica napus (Rapeseed) |
Obsolete name: | Napin BnIII, napin-3 |
Biochemical name: | 2S albumin seed storage protein |
MW(SDS-PAGE): | 15 |
Allergenicity: | In ELISA approximately 80% of the patients had IgE to purified Bra n 1. In SPTs purified Bra n 1 caused positive reactions in all 6 children tested. |
Allergenicity ref.: | 16461144 |
Food allergen: | Yes |
Date Created: | 2003-06-19 12:00:00 |
Last Updated: | 2015-02-05 11:01:09 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Bra n 1.0101 | P80208 | P80208 | 1PNB |